Property Attributes
- MLS#326072942
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityVacaville
- AreaVacaville
- NeighborhoodSerenity at Roberts Ranch
- Zip95687
- Style
- Price$ 870,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2604
- Lot Size0.1751 Acres
Data Source:
MetroList MLS
Property Description
Nestled on a north-facing homesite, this inviting single-story home offers the perfect blend of comfort and style. The open-concept great room and expansive dining room creates a warm, welcoming space ideal for hosting unforgettable dinner parties or enjoying cherished family meals. A private fourth bedroom with en-suite bath provides a serene retreat for an older child or in-laws, ensuring both privacy and convenience. Designed for connection and relaxation, this home is where lasting memories begin. Enjoy a DOE Zero Energy Ready Home at Serenity at Robert's Ranch! Certified by the U.S. Department of Energy, these high-performance homes are so energy efficient that their renewable energy system could offset most or all the home's annual energy use. ENERGY STAR (R) Certified and Indoor airPLUS qualified.
| Price History | |
|---|---|
| 8/28/2026 | Listed $870,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Tile |
| Appliances | Microwave,Hood Over Range,ENERGY STAR Qualified Appliances,Electric Cook Top,Built-In Electric Oven |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Other |
| Construction Materials | Wood,Stucco |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Solano |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Water Heater,Thermostat,Roof,Lighting,Insulation,Heating,Cooling,Construction,Appliances |
| Subdivision Name | Serenity at Robert's Ranch |
| Facing Direction | North |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 80,head South on Leisure Town Rd,left on Fry,left on Carroll Way,right on Marshall Rd |
| City | Vacaville |
| Senior Community Y/N | No |
| High School District | Vacaville Unified |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | Vacaville 7 |
| Lot Size Square Feet | 7628.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | No |
| Property Condition | Under Construction,New Construction |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Middle/Junior School District | Vacaville Unified |
| Elementary School District | Vacaville Unified |
Interior Features
| Basement | None |
|---|---|
| Flooring | Tile,Laminate,Carpet |
| Window Features | Low E Glass Full |
| Laundry Features | Inside Room,Ground Floor,Electric |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Island |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks |
| Living Room Features | Great Room |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Walk-In Closet 2+ |
| RoomBathsOtherFeatures | Window,Tub w/Shower Over,Shower Stall(s),Double Sinks |
Exterior Features
| Fencing | Wood,Back Yard |
|---|---|
| Parking Features | Garage Facing Side,Garage Facing Front,EV Charging,Attached |
| Lot Features | Shape Regular,Low Maintenance,Landscape Front |
| Water Source | Public |
| Total Parking | 3.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1751 |
| Private Pool | No |
| Builder Model | Sycamore |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool