Property Attributes
- MLS#226110144
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodDouble S Ranch
- Zip95747
- StyleFarmhouse
- Price$ 1,592,099
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3734
- Lot Size0.5713 Acres
Data Source:
MetroList MLS
Property Description
Discover a truly exceptional residential property at 8605 Martin Andrew in Roseville, CA. This luxury home, spanning 3734 square feet, is brand new, showcasing amazing design and top-tier materials throughout its Napa Farmhouse architecture. The kitchen is a culinary dream, featuring Thermador professional appliances and refrigerator, a dedicated wine cooler, and a generously sized island with an integrated sink, all seamlessly flowing into an open-plan living room. In the living room, a welcoming floor to ceiling stone linear gas fireplace provides a focal point for gatherings and relaxation. The bathrooms offer thoughtful design, with one featuring a convenient zero threshold walk-in shower. Additional amenities enhance everyday living, including an attached garage, a dedicated laundry room, and a private yard with 87 feet from back of home to back of lot. Enjoy outdoor moments on the patio, which includes a covered section for shaded enjoyment. This property offers a lifestyle of comfort and refined living, ready for its first discerning owner.
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,585,559 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Heat Pump,MultiZone |
| Cooling | Central,MultiZone |
| Utilities | Public,Sewer In & Connected,Solar,Underground Utilities,Natural Gas Connected |
| Roof | Composition |
| Appliances | Gas Cook Top,Built-In Gas Range,Dishwasher,Disposal,Plumbed For Ice Maker,ENERGY STAR Qualified Appliances,Wine Refrigerator |
| HOA Fee | 262 |
| Garage Spaces | 3.0 |
| Association Fee Includes | MaintenanceGrounds,Other |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Farmhouse |
| Restrictions | Exterior Alterations,Other |
| Construction Materials | Stone,Frame |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Electric | Battery Backup,220 Volts |
| View | Other |
| Stories Count | 1 |
| Topography | Lot Grade Varies,Trees Few |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | AccessibleFullBath,AccessibleKitchen |
| Assoc Fee Paid Per | Monthly |
| County | Placer |
| Property Type | Residential |
| Association Amenities | Greenbelt,Trails,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Double S Ranch |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Just east of the intersection of Vineyard and Cook Riolo |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 24888.0 |
| Carport Spaces | 0.0 |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Year Built Details | New |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | Anthem Properties |
| Standard Status | Active |
| Middle/Junior School District | Dry Creek Joint |
| Elementary School District | Dry Creek Joint |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Cathedral Ceiling,Formal Entry,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas Log |
| Window Features | Dual Pane Full,Low E Glass Full,Weather Stripped,Window Screens |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bedrooms 2+,Office,Kitchen |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Butlers Pantry,Pantry Closet,Quartz Counter,Slab Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Soaking Tub,Quartz |
| Living Room Features | Great Room |
| Dining Room Features | Formal Room,Space in Kitchen,Formal Area |
| Primary Bedroom Features | Closet,Ground Floor,Outside Access,Walk-In Closet 2+ |
| Family Room Features | Cathedral/Vaulted,Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over,Quartz |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,EV Charging,Garage Door Opener |
| Lot Features | Auto Sprinkler Front,Corner,Gated Community |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Dimensions | 230X147X202X55 |
| Lot Size Acres | 0.5713 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 1 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool