Property Attributes
- MLS#226109685
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodJasmine Hollow
- Zip95337
- StyleContemporary
- Year Built2005
- Price$ 724,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size0.2092 Acres
Data Source:
MetroList MLS
Property Description
NOW OFFERED AT $724,999. The kind of home you can truly settle into-where there's room to gather, grow, entertain, and make lasting memories. And even better: **NO MELLO-ROOS!** Set on an expansive 9,113 sq. ft. corner lot in an established Manteca neighborhood, this well-maintained 4-bedroom, 3-full-bath home offers approximately 2,700 sq. ft. of versatile living space and is being offered for the first time by its original owners. Inside, a flexible floor plan features a formal living room, separate family room, and desirable downstairs bedroom with full bath-ideal for guests, extended family, a home office, or multigenerational living. The kitchen offers Corian countertops, abundant oak cabinetry, generous storage, and a newer microwave. Newer flooring enhances the family room and other previously carpeted areas. Upstairs, two bedrooms feature walk-in closets, while the spacious primary suite includes a private loft retreat-perfect for working from home, exercising, reading, or simply unwinding. Thoughtful updates include a newer A/C system, Nest thermostat, water heater, water softener, select replacement windows, ceiling fans, and a whole-house fan. Outside, enjoy RV access, ample parking, a patio, vegetable garden, and landscaped front and rear yards. A 4-year-old hot tub may remain at the buyer's option, and the security system and monitor are included. Leased solar is approximately $166/month with a historically low true-up. Space, flexibility, an oversized corner lot, RV access, and NO MELLO-ROOS-come make this Manteca home your own.
| Price History | |
|---|---|
| 9/1/2026 | Listed $749,000 |
| 9/16/2026 | 4$724,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood |
| Year Built | 2005 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry,Other |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Jasmine Hollow |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | South Main Street,Tannehill Dr. |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 20501 |
| Lot Size Square Feet | 9113.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Updated/Remodeled,Original |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Piped |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Ground Floor,Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Loft,Primary Bathroom,Primary Bedroom,Office,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Slab Counter |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Sunken Tub,Tile,Walk-In Closet |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Sitting Room,Closet,Walk-In Closet |
| Family Room Features | Deck Attached |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,RV Access,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Corner |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | San Joaquin |
| Lot Size Acres | 0.2092 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool