Property Attributes
- MLS#226107212
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodNatomas Field
- Zip95834
- StyleModern/High Tech,Contemporary
- Year Built2018
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1996
- Lot Size0.0876 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this stunning north-facing corner-unit single-family home in Natomas Field, ideally located in the highly sought-after Natomas Crossing area of Sacramento. Whether you're a first-time homebuyer, looking to upgrade to a larger home, or searching for a great investment opportunity, this beautifully maintained property has it all. This spacious 4-bedroom plus loft, 3-full-bath home still feels brand new, featuring fresh interior paint and new carpet throughout. The thoughtfully designed open floor plan creates an inviting space for both everyday living and entertaining. The stylish kitchen is equipped with stainless steel appliances, granite countertops, beautiful cherry wood cabinetry, and an abundance of storage, and flows seamlessly into the living and dining areas. Convenience continues upstairs with a dedicated laundry room offering plenty of additional storage space. The spacious primary suite provides a private retreat, complete with a generous walk-in closet and a well-appointed shower. Three additional bedrooms are located upstairs, while the fourth bedroom is conveniently situated on the main floorperfect for guests, a home office, or a flex space. Step outside to your inviting private patio, which extends along the side of the home and offers an ideal setting for relaxing or entertaining guests. Enjoy easy access to a nearby community park, Interstate 5, Sacramento International Airport, downtown Sacramento, and a variety of shopping and dining options. This exceptional home combines comfort, convenience, and locationmaking it a wonderful place to call home!
| Price History | |
|---|---|
| 8/27/2026 | Listed $539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Cement,Other |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Free Standing Gas Oven |
| HOA Fee | 73 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds |
| Architectural Style | Modern/High Tech,Contemporary |
| Construction Materials | Concrete,Stone,Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Natomas Field |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | GPS |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Natomas Unified |
| Zoning Description | R-1A |
| Open Parking Spaces | 0.0 |
| MLS Area | 10834 |
| Lot Size Square Feet | 3816.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Natomas Unified |
| Elementary School District | Natomas Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Window Features | Greenhouse Window(s) |
| Laundry Features | Dryer Included,Upper Floor,Washer Included,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Loft,Primary Bathroom,Baths Other,Primary Bedroom,Dining Room,Family Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Skylight(s),Granite Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tub,Walk-In Closet,Window |
| Living Room Features | Other |
| Dining Room Features | Skylight(s),Dining/Family Combo |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Skylight/Solar Tube,Granite,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Attached,Tandem Garage,Garage Facing Front |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0876 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool