Property Attributes
- MLS#226106819
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityRough and Ready
- AreaRough and Ready
- Zip95975
- Style
- Year Built1996
- Price$ 424,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size2.88 Acres
Data Source:
MetroList MLS
Property Description
Quiet Country Living with Built‑In Income, located in Rough & Ready. Discover 2.88 peaceful acres tucked away among the trees, complete with three structures. The stick‑built house brings in $2300 month, the single‑wide adds $1300 month, and the double‑wide is ready for renovation to unlock even more value. A rare opportunity for investors or multi‑family living in a truly serene setting. Cash sale.
| Price History | |
|---|---|
| 8/30/2026 | Listed $424,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Propane Tank Owned,Propane |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Disposal |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Back Porch,Covered Deck,Enclosed Deck |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Electric | Generator |
| View | Forest |
| Stories Count | 2 |
| Topography | Lot Sloped |
| Levels | Two |
| Property Subtype | 2 Houses on Lot |
| County | Nevada |
| Property Type | Residential |
| HOA | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Rough & Ready Hwy to Rough and Ready Road. Right on Pioneer,stay to the left at the fork in the road. That's Deerlick! Property has a solid wood fence on the road. Turn in at the opening. Park by the |
| City | Rough and Ready |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | Ag-5 |
| Open Parking Spaces | 10.0 |
| MLS Area | 13218 |
| Lot Size Square Feet | 125453.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Penn Valley |
| Elementary School District | Penn Valley |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Tile |
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Washer Included,In Garage |
| Total Bedrooms | 2 |
| Room Type | Den |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Butcher Block Counters,Wood Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Dual Flush Toilet,Tub w/Shower Over,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Other |
| Primary Bedroom Features | Closet,Ground Floor |
| RoomBathsOtherFeatures | Dual Flush Toilet,Tub |
Exterior Features
| Fencing | Fenced,Front Yard |
|---|---|
| Parking Features | RV Access,Uncovered Parking Spaces 2+,Garage Facing Side,Guest Parking Available |
| Lot Features | Shape Irregular |
| Water Source | Storage Tank,Private,Well |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Acres | 2.88 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Central Vac Plumbed |
| Horse Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 2:45 PM UTC