Property Attributes
- MLS#226106731
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodEast Rose Terrace
- Zip95205
- StyleSingle Family Residence
- Year Built1922
- Price$ 319,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.1102 Acres
Data Source:
MetroList MLS
Property Description
Freshly updated and ready for its next chapter, this inviting Stockton home sits on a spacious corner lot and offers plenty of flexibility both inside and out. Featuring 2 bedrooms, 1 bathroom, and approximately 1,020 square feet of living space, the home also includes a dining area that could potentially serve as a third bedroom, home office, or additional flex space. Recent improvements include new flooring, fresh interior and exterior paint, new dual pane windows, and an updated bathroom, creating a bright, refreshed feel throughout. Interior laundry adds everyday convenience, while the detached garage, fully fenced yard, and side gate access provide additional room for parking, storage, or your outdoor toys. With its versatile layout, generous corner lot, and thoughtful updates, this home offers a great combination of comfort, functionality, and possibilities.
| Price History | |
|---|---|
| 9/3/2026 | Listed $319,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other |
| Cooling | None |
| Utilities | Public |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Construction Materials | Stucco,Wood |
| Year Built | 1922 |
| Electric | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | East Rose Terrace |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | E Anita St. to Beatrice Ave. |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Stockton Unified |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 20702 |
| Lot Size Square Feet | 4800.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Stockton Unified |
| Elementary School District | Stockton Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate |
|---|---|
| Laundry Features | Inside Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Living Room Features | Other |
| Dining Room Features | Space in Kitchen,Formal Area |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Fenced,Front Yard |
|---|---|
| Parking Features | Detached,Garage Facing Front |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1102 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool