Property Attributes
- MLS#226103277
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodColonial Village
- Zip95820
- StyleRanch
- Year Built1952
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1093
- Lot Size0.11 Acres
Data Source:
MetroList MLS
Property Description
Great opportunity for one lucky buyer to own this charming 1-story home in Colonial Village. This home boasts low maintenance tile flooring throughout, newer dual pane windows, tankless water heater, and quarts counters in the kitchen. The larger backyard has plenty of space for entertaining/gatherings and can accommodate a pool or an ADU. Since purchasing the property in 2023, the seller has replaced the roof and installed a new HVAC system. Exposed wood beams throughout add to the overall design and appearance. You will love this home. Come and see it today before it's too late.
| Price History | |
|---|---|
| 8/15/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Flat |
| Appliances | Free Standing Gas Range,Hood Over Range |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1952 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Colonial Village |
| Facing Direction | East |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Please use GPS. |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Sacramento Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 2.0 |
| MLS Area | 10820 |
| Lot Size Square Feet | 4792.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Sacramento Unified |
| Elementary School District | Sacramento Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Tile |
|---|---|
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter |
| Total Baths | 1 |
| Primary Bathroom Features | Tub w/Shower Over |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.11 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95820
In The Neighborhood
Sacramento
$ 295,000
- Type
- Single Family
- Size
- 1,040 SqFt
- Rooms
- 3 Beds + 1 Baths
Newpoint Realty