Property Attributes
- MLS#226101733
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodScottsdale Meadows
- Zip95828
- StyleRanch
- Year Built1980
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.2319 Acres
Data Source:
MetroList MLS
Property Description
Rare Opportunity with Endless Possibilities! Up to $22,500 in assistance available for eligible homebuyers! This spacious 1,710 sq. ft. home sits on nearly acre and offers a versatile layout featuring generous space and two pellet stoves. A family room with a wet bar and plenty of room for entertaining. Enjoy an enclosed patio with a pond and jacuzzi, an expansive backyard with a covered patio, space for a garden, pool, and RV. Automotive enthusiasts will appreciate the impressive 1,008 sq. ft. detached workshop with office space, perfect for vehicles, projects, storage, or a home business. ADU conversion potential, subject to approval.
| Price History | |
|---|---|
| 9/5/2026 | Listed $520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Pellet Stove,Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric,Sewer In & Connected,Internet Available |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Electric Cook Top,Electric Water Heater,Free Standing Electric Oven,Free Standing Electric Range,Free Standing Freezer |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Back Porch,Covered Patio,Enclosed Patio |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Other |
| Year Built | 1980 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Scottsdale Meadows |
| Facing Direction | West |
| Other Structures | Workshop |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | 99 South to Florin Rd East,Right on Stockton Blvd,Left on Gerber Rd,Left on Fernridge Dr,Right on Cottonfield Way. |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Elk Grove Unified |
| Zoning Description | RD-5 |
| Open Parking Spaces | 2.0 |
| MLS Area | 10828 |
| Lot Size Square Feet | 10102.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Elk Grove Unified |
| Elementary School District | Elk Grove Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Pellet Stove |
| Window Features | Window Screens |
| Laundry Features | Laundry Closet,Dryer Included,Electric,Washer Included |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedrooms 2+,Converted Garage,Office,Family Room,Kitchen,Laundry,Workshop,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Laminate Counter,Wood Counter |
| Total Baths | 2 |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining Bar,Dining/Living Combo,Formal Area |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | 24'+ Deep Garage,RV Access,RV Possible,RV Storage,Enclosed,Uncovered Parking Space,Workshop in Garage |
| Lot Features | Curb(s)/Gutter(s),Shape Irregular |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2319 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 2:23 PM UTC