Property Attributes
- MLS#226057732
- TypeSingle Family
- Listing Status Pending
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodSummerplace
- Zip95210
- StyleSingle Family Residence
- Year Built1979
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.1377 Acres
Data Source:
MetroList MLS
Property Description
Located in the welcoming 55+ Summerplace community, this move-in ready home offers the perfect blend of comfort, convenience, and easy living. Featuring 2 bedrooms, 2 bathrooms, and just under 1,200 square feet, the home has a bright and inviting feel from the moment you step inside. The open floorplan creates a comfortable flow between the living, dining, and kitchen spaces, making the home feel both spacious and functional. Fresh interior and exterior paint give the property a clean, refreshed look, while the low-maintenance yard allows more time to relax and enjoy the lifestyle this community offers. Residents of Summerplace enjoy access to wonderful amenities including a clubhouse, recreational facilities, and a community pool, creating opportunities to stay active, social, and connected. Warm, comfortable, and thoughtfully maintained, this home offers a wonderful opportunity to enjoy low-maintenance living in one of Stockton's established 55+ communities.
| Price History | |
|---|---|
| 5/21/2026 | Listed $360,000 |
| 7/2/2026 | 1$359,000 |
| 8/20/2026 | 2$355,000 |
| 9/14/2026 | 2$350,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central,Other |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public |
| Roof | Tile |
| HOA Fee | 50 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool |
| Pool Features | Membership Fee |
| Construction Materials | Stucco,Wood |
| Year Built | 1979 |
| Electric | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| Property Type | Residential |
| Association Amenities | Pool,Recreation Facilities |
| HOA | Yes |
| Subdivision Name | Summerplace |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Pending |
| Directions | Manhattan Dr. to Fallbrook Dr. |
| City | Stockton |
| Senior Community Y/N | Yes |
| High School District | Lodi Unified |
| Zoning Description | SFR |
| Open Parking Spaces | 2.0 |
| MLS Area | 20705 |
| Lot Size Square Feet | 5998.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Pending |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Wood Counter |
| Total Baths | 2 |
| Living Room Features | View |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached,Garage Facing Front |
| Lot Features | Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool