Property Attributes
- MLS#225104774
- TypeSingle Family
- Listing Status Active
- CountyTUOLUMNE
- CityMi Wuk Village
- AreaMi Wuk Village
- Zip95346
- StyleCabin
- Year Built1978
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.18 Acres
Data Source:
MetroList MLS
Property Description
Welcome home to 24278 Kalanu Place located in Mi-Wuk Village, CA. Have you dreamed of owning a home or a cabin in the Mountains, then look no further. An amazing 3 bedroom, 2 bath home with a living and dining room both upstairs and downstairs in waiting for you! The kitchen has new cabinets and countertops with nice appliances and recessed lighting! House has both a wood stove and pellet stove and comes fully furnished if you desire. Located just 30 minutes from Dodge Ridge Ski Resort and one could enjoy all the joys of living in the mountains surrounded by large cedar and pine trees. Don't miss the decks outside and the zip line for a ton of fun. Come and fall in love with Kalanu Place!
| Price History | |
|---|---|
| 8/13/2025 | Listed $429,900 |
| 12/3/2025 | 5$409,900 |
| 2/3/2026 | 3$399,900 |
| 6/17/2026 | 6$379,900 |
| 7/14/2026 | 6$359,900 |
| 8/4/2026 | 3$349,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Pellet Stove,Electric,Floor Furnace,Wall Furnace,Wood Stove |
| Cooling | Ceiling Fan(s),Other |
| Utilities | Electric,Internet Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Electric Water Heater,Free Standing Electric Oven,Free Standing Electric Range,Free Standing Freezer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered Deck,Uncovered Deck |
| Architectural Style | Cabin |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| View | Forest |
| Stories Count | 2 |
| Topography | Downslope,Forest |
| Property Subtype | Single Family Residence |
| County | Tuolumne |
| Property Type | Residential |
| HOA | No |
| Other Structures | Storage |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take Kome rd,Lama Rd and Lama Tamalin Rd to Kalanu Place in Mi Wuk Village. |
| City | Mi Wuk Village |
| Senior Community Y/N | No |
| High School District | Summerville Union |
| Zoning Description | R1 |
| Open Parking Spaces | 2.0 |
| MLS Area | 22050 |
| Lot Size Square Feet | 7840.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Summerville |
| Elementary School District | TwainHarte/Long Barn |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Pellet Stove,Family Room,Stone,Wood Burning |
| Window Features | Dual Pane Partial |
| Laundry Features | Cabinets,Dryer Included,Washer Included,Inside Area |
| Total Bedrooms | 3 |
| Room Type | Laundry |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Pantry Cabinet,Ceramic Counter,Island,Synthetic Counter |
| Total Baths | 2 |
| Living Room Features | Great Room,Other |
| Dining Room Features | Dining/Family Combo,Dining/Living Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Fiberglass,Jack & Jill,Tub w/Shower Over |
Exterior Features
| Parking Features | No Garage,Uncovered Parking Space |
|---|---|
| Lot Features | Shape Irregular,Other |
| Water Source | Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 2:45 PM UTC